Indian Railways Rajdhani Express, Time Table, Tickets, Indian Railways Rajdhani Express Booking, Reservations, Fares, Schedule.
| Rajdhani Express Train Number | Rajdhani Express Train Name | Rajdhani Express Train Source Station | Rajdhani Express Source Dep. Time | Rajdhani Express DestinationStation | Rajdhani Express Dest Arrival Time |
| 2301 | CAL RAJDHANI | HOWRAH JN | 16:55 | NEW DELHI | 10:15 |
| 2302 | KOLKATA RJDHNI | NEW DELHI | 17:00 | HOWRAH JN | 9:55 |
| 2305 | CAL RAJDHANI | HOWRAH JN | 14:05 | NEW DELHI | 10:15 |
| 2306 | KOLKATA RJDHNI | NEW DELHI | 17:00 | HOWRAH JN | 12:40 |
| 2309 | PATNA RAJDHANI | PATNA JN | 20:55 | NEW DELHI | 9:50 |
| 2310 | PATNA RAJDHANI | NEW DELHI | 17:05 | PATNA JN | 5:45 |
| 2313 | SDAH RAJDHANIEXP | SEALDAH | 16:50 | NEW DELHI | 10:55 |
| 2314 | SEALDAH RJDHANI | NEW DELHI | 16:45 | SEALDAH | 10:15 |
| 241 | SHIVALK DLX EXP | KALKA | 5:30 | SIMLA | 10:15 |
| 242 | SHIVALK DLX EXP | SIMLA | 17:40 | KALKA | 22:20 |
| 2421 | BBS RAJDHANI EXP | BHUBANESWAR | 11:25 | NEW DELHI | 10:35 |
| 2422 | BUBNESWR RJDHNI | NEW DELHI | 17:15 | BHUBANESWAR | 16:00 |
| 2423 | GHY RAJDHANI | GUWAHATI | 7:00 | NEW DELHI | 10:20 |
| 2424 | DBRT RAJDHANI | NEW DELHI | 14:00 | DIBRUGARH TOWN | 5:00 |
| 2425 | JAMMU RAJDHANI | NEW DELHI | 20:35 | JAMMU TAWI | 5:30 |
| 2426 | JAMMU RAJDHANI | JAMMU TAWI | 20:10 | NEW DELHI | 5:00 |
| 2429 | RAJDHANI EXP | BANGALORE CY JN | 20:20 | H NIZAMUDDIN | 5:50 |
| 2430 | BANGLORE RJDHNI | H NIZAMUDDIN | 20:50 | BANGALORE CY JN | 6:35 |
| 2431 | RAJDHANI EXP | TRIVANDRUM CNTL | 19:15 | H NIZAMUDDIN | 18:50 |
| 2432 | TRIVNDRM RJDHNI | H NIZAMUDDIN | 11:05 | TRIVANDRUM CNTL | 9:30 |
| 2433 | RAJDHANI EXP | CHENNAI CENTRAL | 6:10 | H NIZAMUDDIN | 10:15 |
| 2434 | CHENNAI RAJDHNI | H NIZAMUDDIN | 16:00 | CHENNAI CENTRAL | 20:10 |
| 2435 | GHY NDLS RAJ EXP | GUWAHATI | 7:00 | NEW DELHI | 14:10 |
| 2436 | NDLS DBRT RJDHNI | NEW DELHI | 9:30 | DIBRUGARH TOWN | 5:00 |
| 2437 | RAJDHANI EXP | SECUNDERABAD JN | 7:25 | H NIZAMUDDIN | 5:50 |
| 2438 | NZM SC RJDHNI | H NIZAMUDDIN | 20:50 | SECUNDERABAD JN | 18:35 |
| 2439 | RNC NDLS RAJ EXP | RANCHI | 17:30 | NEW DELHI | 11:05 |
| 2440 | NDLS RNC RAJ EXP | NEW DELHI | 16:15 | RANCHI | 9:20 |
| 2441 | BSP NDLS RAJ EXP | BILASPUR JN | 8:30 | NEW DELHI | 6:05 |
| 2442 | BILASPUR RJDHNI | NEW DELHI | 20:40 | BILASPUR JN | 16:50 |
| 2443 | BBS RAJDHANI EXP | BHUBANESWAR | 9:05 | NEW DELHI | 10:35 |
| 2444 | BUBNESWR RJDHNI | NEW DELHI | 17:15 | BHUBANESWAR | 17:35 |
| 2453 | RNC NDLS RAJ EXP | RANCHI | 17:10 | NEW DELHI | 11:05 |
| 2454 | NDLS RNC RJDHNI | NEW DELHI | 16:15 | RANCHI | 10:25 |
| 2951 | MUMBAI RAJDHANI | MUMBAI CENTRAL | 16:40 | NEW DELHI | 8:30 |
| 2952 | MUMBAI RAJDHANI | NEW DELHI | 16:30 | MUMBAI CENTRAL | 8:35 |
| 2953 | AUG KR RAJ EXP | MUMBAI CENTRAL | 17:40 | H NIZAMUDDIN | 10:50 |
| 2954 | AG KRANTI RJDHNI | H NIZAMUDDIN | 16:55 | MUMBAI CENTRAL | 10:15 |
| 2957 | SWARNA J RAJ EX | AHMEDABAD JN | 17:25 | NEW DELHI | 7:35 |
| 2958 | ADI SJ RAJDHANI | NEW DELHI | 20:00 | AHMEDABAD JN | 10:05 |
Pochampally
Nature
Adventure
Wildlife
Spiritual
Health
No comments:
Post a Comment