Monday, May 4, 2009
List of Seven Wonders Map, Wonders of the Medieval World, New Wonders of the World
List of Seven Wonders of the Ancient World, Wonders of the Medieval World, New Wonders of the World
List of Seven Wonders of the Ancient World, Wonders of the Medieval World, New Wonders of the World
Seven Wonders of the Ancient World, Wonders of the Medieval World, New Seven Wonders of the World, USA Today's New Seven Wonders, Seven Natural Wonders of the World, Seven Wonders of the Underwater World, Seven Wonders of the Industrial World, Travel wonders of the world
Seven Wonders of the Ancient World
The historian Herodotus (484 BC–ca. 425 BC), and the scholar Callimachus of Cyrene (ca 305–240 BC) at the Museum of Alexandria, made early lists of Seven wonders but their writings have not survived, except as references. The seven wonders included:
* Great Pyramid of Giza
* Hanging Gardens of Babylon
* Statue of Zeus at Olympia
* Temple of Artemis at Ephesus
* Mausoleum of Maussollos at Halicarnassus
* Colossus of Rhodes
* Lighthouse of Alexandria
Wonders of the Medieval World
Typically representative of the seven greatest wonders of the Medieval world are:
* Stonehenge
* Colosseum
* Catacombs of Kom el Shoqafa
* Great Wall of China
* Porcelain Tower of Nanjing
* Hagia Sophia
* Leaning Tower of Pisa
Other sites included on such lists:
* Taj Mahal
* Cairo Citadel
* Ely Cathedral
* Cluny Abbey
New 7 Wonders Foundation's Seven Wonders of the World:
Wonder | Date of construction | Location |
---|---|---|
Great Wall of China | 5th century BCE – 16th century CE | China |
Petra | Unknown | Jordan |
Christ the Redeemer | Opened 12 October 1931 | Brazil |
Machu Picchu | c.1450 | Peru |
Chichen Itza | c.600 | Mexico |
Roman Colosseum | Completed 80 CE | Italy |
Taj Mahal | Completed c.1648 | India |
Great Pyramid (Honorary Candidate) | Completed c.2560 BCE | Egypt |
USA Today's New Seven Wonders:
Number | Wonder | Location |
---|---|---|
1 | Potala Palace | Lhasa, Tibet, China |
2 | Old City of Jerusalem | East Jerusalem, Palestinian Territories |
3 | Polar ice caps | Polar regions |
4 | Papahānaumokuākea Marine National Monument | Hawaii, United States |
5 | Internet | N/A |
6 | Maya ruins | Yucatán Peninsula, México |
7 | Great Migration of Serengeti and Masai Mara | Tanzania and Kenya |
8 | Grand Canyon (viewer-chosen eighth wonder) | Arizona, United States |
Seven Natural Wonders of the World
- Grand Canyon
- Great Barrier Reef
- Harbour of Rio de Janeiro
- Mount Everest
- Aurorav
- Parícutin volcano
- Victoria Falls
Seven Wonders of the Underwater World
- Palau
- Belize Barrier Reef
- Great Barrier Reef
- Deep-Sea Vents
- Galápagos Islands
- Lake Baikalv
- Northern Red Sea
Seven Wonders of the Industrial World
- SS Great Eastern
- Bell Rock Lighthouse
- Brooklyn Bridge
- London sewerage system
- First Transcontinental Railroad
- Panama Canalv
- Hoover Dam
Travel wonders of the world
Man-made travel wonders
- Giza pyramid complex
- Great Wall of China
- Taj Mahal
- Machu Picchu
- Bali
- Angkor Wat
- Forbidden City
- Bagan Temples & Pagodas
- Karnak Temple
- Teotihuacán
Natural travel wonders
- Serengeti Migration
- Galápagos Islands
- Grand Canyonv
- Iguazu Fallsv
- Amazon Rainforest
- Ngorongoro Crater
- Great Barrier Reefv
- Victoria Fallsv
- Bora Bora
- Cappadocia
List of Public Holidays for 2009, Public Holidays Holidays List, Latest List of Public Holidays 2009
List of Public Holidays for 2009, Public Holidays Holidays List, Latest List of Public Holidays 2009
January 1, Thursday – New Year’s Day
January 8, Thursday – Muharram
January 14, Wednesday - Tamil New Year’s day/Pongal
January 15, Thursday – Thiruvalluvar Day
January 16, Friday - Uzhavar Thirunal
January 26, Monday - Republic Day
March 10, Tuesday - Meelad-un-Nabi
March 27, Friday - Telugu New Year’s Day
April 1, Wednesday - Annual closing of accounts for Commercial banks and Cooperative banks
April 7, Tuesday - Mahaveer Jayanthi
April 10, Friday - Good Friday
April 14, Tuesday - Dr. Ambedkar birthday
May 1, Friday - May Day
August 13, Thursday - Krishna Jayanthi
August 15, Saturday - Independence Day
August 23, Sunday - Vinayaka Chathurthi
September 21, Monday - Ramzan
September 27, Sunday - Ayutha Pooja
September 28, Monday - Vijayadhasami
September 30, Wednesday - Half yearly closing of accounts for commercial banks and cooperative banks
October 2, Friday - Gandhi Jayanthi
October 17, Saturday - Deepavali
November 28, Saturday - Bakrid
December 25, Friday - Christmas
December 28, Monday - Muharram
List of Bank Holidays 2009, Indian Bank Holidays List, Latest List of Bank Holidays 2009
List of Bank Holidays 2009, Indian Bank Holidays List, Latest List of Bank Holidays 2009
Date/ day of the week | Holidays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wednesday, April 29, 2009
World Famous Mountains Top 10 List, Everest Mountain, Famous K2 Mountain, Kanchenjunga Mountains
World Famous Mountains Top 10 List, Everest Mountain, Famous K2 Mountain, Kanchenjunga Mountains
World Famous Mountains Top 10 List:
World Famous Mount Everest Mountain:
World Famous K2 Mountain:
World Famous Kanchenjunga Mountain:
World Famous Lhotse Mountain:
World Famous Makalu Mountain:
World Famous McKinley Mountain:
|
World Famous Mount Logan Mountain:
World Famous Mount Logan Mountain Information | |
---|---|
World Famous Mount Logan Elevation | 5,959 m (19,551 ft) |
World Famous Mount Logan Location | Yukon, Canada |
World Famous Mount Logan Range | Saint Elias Mountains |
World Famous Mount Logan Prominence | 5,250 m (17,224 ft) (Mentasta Pass) Ranked 6th |
World Famous Mount Logan Coordinates | 60°34′2″N 140°24′10″W |
World Famous Mount Logan Topo map | NTS 115B |
World Famous Mount Logan First ascent | 1925 by A.H. MacCarthy et al. |
World Famous Mount Logan Easiest route | glacier/snow/ice climb |
World Famous Mount Logan Listing | Seven Second Summits Country high point List of Ultras in Canada |
World Famous Kilimanjaro Mountain:
World Famous Kilimanjaro Mountain Information | |
---|---|
World Famous Kilimanjaro Mountain Elevation | 5,891.8 metres (19,330 ft) |
World Famous Kilimanjaro Mountain Location | Tanzania |
World Famous Kilimanjaro Mountain Prominence | 5,882 m (19,298 ft) Ranked 4th |
World Famous Kilimanjaro Mountain Coordinates | 3°4′33″S 37°21′12″E |
World Famous Kilimanjaro Mountain Topo map | Kilimanjaro map and guide by Wielochowski |
World Famous Kilimanjaro Mountain Type | Stratovolcano |
World Famous Kilimanjaro Mountain Last eruption | None in recorded history |
World Famous Kilimanjaro Mountain Easiest route | hike |
World Famous Kilimanjaro Mountain Listing | Seven Summits Country high point Ultra |
World Famous Popocatepetl Mountain:
World Famous Popocatepetl Mountain Information | |
---|---|
World Famous Popocatepetl Mountain Elevation | 5,426 metres (17,802 ft) |
World Famous Popocatepetl Mountain Location | Mexico-Puebla-Morelos, Mexico |
World Famous Popocatepetl Mountain Prominence | 3,020 m |
World Famous Popocatepetl Mountain Coordinates | 19°01′20″N 98°37′40″W |
World Famous Popocatepetl Mountain Type | Stratovolcano (active) |
World Famous Popocatepetl Mountain Volcanic arc/belt | Trans-Mexican Volcanic Belt |
World Famous Popocatepetl Mountain Last eruption | 2008 (ongoing) |
World Famous Popocatepetl Mountain First ascent | 1289 by Tecuanipas tribe |
World Famous Popocatepetl Mountain Easiest route | rock/snow climb |
World Famous Popocatepetl Mountain Listing | Ultra |
World Famous Ranier Mountain:
World Famous Mount Ranier Mountain Information | |
---|---|
World Famous Mount Ranier Mountain Elevation | 14,411 ft (4,392 m) |
World Famous Mount Ranier Mountain Location | Pierce County, Washington, USA |
World Famous Mount Ranier Mountain Range | Cascade Range |
World Famous Mount Ranier Mountain Prominence | 13,211 feet (4,027 m) Ranked 21st |
World Famous Mount Ranier Mountain Coordinates | 46°51′10″N 121°45′37″W |
World Famous Mount Ranier Mountain Topo map | USGS Mount Rainier West 46121-G7 |
World Famous Mount Ranier Mountain Type | Stratovolcano |
World Famous Mount Ranier Mountain Volcanic arc/belt | Cascade Volcanic Arc |
World Famous Mount Ranier Mountain Age of rock | 500,000 years |
World Famous Mount Ranier Mountain Last eruption | 1894 |
World Famous Mount Ranier Mountain First ascent | 1870 by Hazard Stevens and P. B. Van Trump |
World Famous Mount Ranier Mountain Easiest route | rock/ice climb via Disappointment Cleaver |
World Famous Mount Ranier Mountain Listing | Ultra U.S. state high point |
Indian General Elections Schedule 2009, Number of Parliamentary Constituencies, Indian General Elections Schedule 2009 by States, Union Territories,
Indian General Elections Schedule 2009
Indian Elections Schedule 2009, IndianElections Date of Notification,IndianElections Last Date ofNotification,IndianElections Date of Scrutiny,IndianElectionsIndianElections,IndianElections Date of Poll, Date of Counting
Indian General Elections Schedule 2009, Number of Parliamentary Constituencies, Indian General Elections Schedule 2009 by States, Union Territories, Nominations, Poll
Detailed Indian General Elections Schedule 2009
Elections Schedule 2009 - Phases | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Phase 1 | Phase 2 | Phase 3 | Phase 4 | Phase 5 | ||||||
Phase 2A | Phase 2B | Phase 3A | Phase 3B | Phase 3C | Phase 5A | Phase 5B | ||||
Announcement & Issues of Press Notes | Mon, 02-Mar | |||||||||
Issue ofNotification | Mon, 23-Mar | Sat, 28-Mar | Thu, 02-Apr | Sat, 11-Apr | Fri, 17-Apr | |||||
Last Date for filing Nominations | Mon, 30-Mar | Sat, 04-Apr | Thu, 09-Apr | Sat, 18-Apr | Fri, 24-Apr | |||||
Scrutiny ofNominations | Tue, 31-Mar | Mon, 06-Apr | Sat, 11-Apr | Fri, 10-Apr | Mon, 20-Apr | Sat, 25-Apr | ||||
Last Date for Withdrawal of Candidature | Thu, 02-Apr | Wed, 08-Apr | Mon, 13-Apr | Wed, 15-Apr | Mon, 13-Apr | Wed, 22-Apr | Mon, 27-Apr | Tue, 28-Apr | ||
Date of Poll | Thu, 16-Apr | Wed, 22-Apr | Thu, 23-Apr | Thu, 30-Apr | Thu, 07-May | Wed, 13-May | ||||
Counting of Votes | Sat, 16-May | |||||||||
Date before which election shall be Completed | Thu, 28-May | |||||||||
Number of States & UTs | 17 | 1 | 12 | 6 | 1 | 4 | 8 | 8 | 1 | |
Number of Parliamentary Constituencies | 124 | 1 | 140 | 77 | 1 | 29 | 85 | 72 | 14 |
Indian General Elections Schedule 2009
IndianGeneral ElectionsSchedule 2009 and number of Parliamentary Constituencies (PCs) for each State and Union Territories | |||||||
Schedule No. | Date ofNotification | Last Date for Nomination | Date of Scrutiny | Last Date for Withdrawal | Date of Poll | Date ofCounting | No. of PCs |
1 . ANDHRA PRADESHElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 22 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 20 |
2 . ARUNACHAL PRADESHElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 2 |
3 . ASSAMElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 3 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 11 |
4 . BIHARElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 13 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 13 |
Schedule No. 3A | 2 Apr 2009 | 9 Apr 2009 | 11 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 11 |
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 3 |
5 . GOAElectionsSchedule 2009 | |||||||
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 2 |
6 . GUJARATElectionsSchedule 2009 | |||||||
Schedule No. 3C | 2 Apr 2009 | 9 Apr 2009 | 10 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 26 |
7 . HARYANAElectionsSchedule 2009 | |||||||
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 10 |
8 . HIMACHAL PRADESHElectionsSchedule 2009 | |||||||
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 4 |
9 . JAMMU & KASHMIRElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 1 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 1 |
Schedule No. 3B | 2 Apr 2009 | 9 Apr 2009 | 10 Apr 2009 | 15 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 1 |
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 1 |
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 2 |
10 . KARNATAKAElectionsSchedule 2009 | |||||||
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 17 |
Schedule No. 3A | 2 Apr 2009 | 9 Apr 2009 | 11 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 11 |
11 . KERALAElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 20 |
12 . MADHYA PRADESHElectionsSchedule 2009 | |||||||
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 13 |
Schedule No. 3A | 2 Apr 2009 | 9 Apr 2009 | 11 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 16 |
13 . MAHARASHTRAElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 13 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 25 |
Schedule No. 3A | 2 Apr 2009 | 9 Apr 2009 | 11 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 10 |
14 . MANIPURElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 1 |
Schedule No. 2A | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 22 Apr 2009 | 16 May 2009 | 1 |
15 . MEGHALAYAElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 2 |
16 . MIZORAMElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 1 |
17 . NAGALANDElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 1 |
18 . ORISSAElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 10 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 11 |
19 . PUNJABElectionsSchedule 2009 | |||||||
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 4 |
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 9 |
20 . RAJASTHANElectionsSchedule 2009 | |||||||
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 25 |
21 . SIKKIMElectionsSchedule 2009 | |||||||
Schedule No. 3C | 2 Apr 2009 | 9 Apr 2009 | 10 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 1 |
22 . TAMIL NADUElectionsSchedule 2009 | |||||||
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 39 |
23 . TRIPURAElectionsSchedule 2009 | |||||||
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 2 |
24 . UTTAR PRADESHElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 16 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 17 |
Schedule No. 3A | 2 Apr 2009 | 9 Apr 2009 | 11 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 15 |
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 18 |
Schedule No. 5B | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 28 Apr 2009 | 13 May 2009 | 16 May 2009 | 14 |
25 . WEST BENGALElectionsSchedule 2009 | |||||||
Schedule No. 3A | 2 Apr 2009 | 9 Apr 2009 | 11 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 14 |
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 17 |
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 11 |
26 . CHHATTISGARHElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 05/16/09 | 11 |
27 . JHARKHAND | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 6 |
Schedule No. 2B | 28 Mar 2009 | 4 Apr 2009 | 6 Apr 2009 | 8 Apr 2009 | 23 Apr 2009 | 16 May 2009 | 8 |
28 . UTTARAKHANDElectionsSchedule 2009 | |||||||
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 5 |
29 . ANDAMAN & NICOBAR ISLANDSElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 16 May 2009 | 1 |
30 . CHANDIGARHElectionsSchedule 2009 | |||||||
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 1 |
31 . DADRA & NAGAR HAVELIElectionsSchedule 2009 | |||||||
Schedule No. 3C | 2 Apr 2009 | 9 Apr 2009 | 10 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 1 |
32 . DAMAN & DIUElectionsSchedule 2009 | |||||||
Schedule No. 3C | 2 Apr 2009 | 9 Apr 2009 | 10 Apr 2009 | 13 Apr 2009 | 30 Apr 2009 | 16 May 2009 | 1 |
33 . NCT of DELHIElectionsSchedule 2009 | |||||||
Schedule No. 4 | 11 Apr 2009 | 18 Apr 2009 | 20 Apr 2009 | 22 Apr 2009 | 7 May 2009 | 16 May 2009 | 7 |
34 . LAKSHADWEEPElectionsSchedule 2009 | |||||||
Schedule No. 1 | 23 Mar 2009 | 30 Mar 2009 | 31 Mar 2009 | 2 Apr 2009 | 16 Apr 2009 | 05/16/09 | 1 |
35 . PUDUCHERRYElectionsSchedule 2009 | |||||||
Schedule No. 5A | 17 Apr 2009 | 24 Apr 2009 | 25 Apr 2009 | 27 Apr 2009 | 13 May 2009 | 16 May 2009 | 1 |
Total: | 543 |
Tuesday, April 28, 2009
Andhra Pradesh Recipes, Andhra Food, Andhra Dishes
The delicious Andhra recipes, which is a combination of the South and Deccani, is apparently the spiciest and hottest of all Indian cuisine. Andhra recipe is largely vegetarian and the favorite food for coastal areas is seafood. Seafood has many non-vegetarian dishes which are spicy and unique in taste.
The fasten food, rice, is served with sambar, along with vegetables, green chillies and sufficient spices. The spicy chutneys and pickles of Andhra, especially mango and shrimp, are a hot favorite all over the country. Traditionally, Andhra meals is served in banana leafs Or small raised wooden seats.
Before serving a food, little water is sprinkled over the leaf then rice is served with a little helping of ghee. Usually the meal includes nearly five types of dishes, but a typical one, has to have the famous hot pickles, chutneys, powders etc. The spiciness of the meal is neutralized using curd.
Andhra Pradesh capital is Hyderabad also has a unique recipe of their own very different from the traditional Andhra meal or Andhra Food or Recipes .
19 Recipes Found – Andhra Pradesh Recipes:
Bagara Baingan
Bambinoo Kheema Upma
Chekkalu
Chepalu Pulusu (Fish Curry)
Chicken Curry
Dal Kofta
Dosakai Pappu (Andhra Cucumber Dal)
Gongura Pickle
Groundnut & Coconut Chutney
Kajjikayalu
Kulcha
Lasan Chi Chutney
Miriyala Charu
Pesara - Avakaya
Pesarattu (Spicy Pancakes)
Prawn Curry Method
Pulihora (Tamarind Rice)
Vegetable Biriyani
Andhra Food Bommidala Pulusu Easy Tips
Bommidala pulusu Preparation
Ingredients Bommidala pulusu :
Method for Bommidala pulusu :
Andhra Food Ulava Charu easy Tips and Andhra Currys Ulava Charu
Ulava Charu Preparation Tips
ingredients:
1 cup vulluvallu,lemon size tamarind,
4 green chillys,one onion,
1 tea spoon jeera,
1 tea spoon mustard seeds,
3 red chillys,if required
1 tea spoon samber powder,
corinader leaves and curry leaves,
4 spoons oil,
salt as required.
Process of Preparing Ulava Charu:
cook ulluvallu in a presure cooker.(add equal ampount of water to dal while cooking.)
after two to three whistles turn of the stove
in other container add oil and jeera,mustard seed and red chillys and add green chillys and chopped onion
curry leaves and corinder.
after 5 mints add tamrind water and allow for 5 mints and add the drain water from the cooked vulluvallu and take small amount of vullvallu which are cooked and grind to paste and add to samber.
note:we use only little qantity of cooked vulluvallu even though u cook one full cup thats way u have to cook with high amount of water while cooking vulluvallu.left over vulluvallu can been consumed directly by adding some slat for taste for one cup of vulluvallu add 3and half to 4 cups water.
Andhra Food Gulab Jamuns Easy Tips
Ingredients:
1 c Bisquick
2 c Carnation powder
2 c Water
1 1/2 c Sugar
4 pods Cardamom
few drops Rose water
1/2 stick Butter (4 T)
1/8 c Yogurt
Milk
Oil for frying
Method for Gulab Jamuns:
Heat butter and pour in a bowl. Add Bisquick, carnation powder andyogurt and blend together. Knead well adding milk if necessary. Make asmooth ball, cover and let rest (30 minutes?). Make 12-14 small balls.
Heat the water, add sugar, bring to boil, add cardamom seeds and simmer. Boil, then simmer to reduce the water by half. Heat the oil until hotand fry the balls to a golden brown or until they are darkbrown---almost black.
Soak in sugar syrup until they double in size (1 hour or overnight). Serve hot or cold.