List of Garib Rath Express Trains, Garib Rath Express Trains Details
The Garib Rath Express trains introduced by Railways Minister Lalu Prasad Yadav in 2005, fully air-conditioned for passengers who can’t afford expensive AC tickets for Rajdhani orShatabdi express. Garib Rath trains are the series of superfast trains run at maximum speed of 130km/h. Garib Rath trains are also slated to have many amenities such as fridge, microwave oven, tv, cooler, fan, toaster, however passengers are not normally provided with blankets and pillow and they have to pay extra to get those.
Train No. | Train Name | Source | Departure | Destination | Arrival |
6539 | YESVANTPUR SHIRIDI GARIB RATH | YESVANTPUR JN | 7:30 | SAINAGAR SHIRDI | 8:00 |
6540 | YESVANTPUR GARIB RATH | SAINAGAR SHIRDI | 18:20 | YESVANTPUR JN | 20:00 |
8469 | PURI SBC GARIB RATH | PURI | 14:30 | BANGALORE CY JN | 22:45 |
8470 | PURI GARIB RATH EXP. | BANGALORE CY JN | 23:55 | PURI | 5:50 |
12113 | NAGPUR GARIB RATH | PUNE JN | 17:40 | NAGPUR | 9:25 |
12114 | PUNE GARIB RATH EXP. | NAGPUR | 18:35 | PUNE JN | 9:45 |
12187 | MUMBAI GARIB RATH | JABALPUR | 19:30 | MUMBAI CST | 12:15 |
12188 | JABALPUR GARIB RATH | MUMBAI CST | 13:30 | JABALPUR | 6:00 |
12201 | KOCHUVELI GARIB RATH | LOKMANYATILAK T | 16:55 | KOCHUVELI | 20:30 |
12202 | LOKMANYATILAK T GARIB RATH | KOCHUVELI | 8:50 | LOKMANYATILAK T | 11:45 |
12203 | AMRITSAR GARIB RATH EXP | SAHARSA JN | 15:00 | AMRITSAR JN | 20:45 |
12204 | SAHARSA GARIB RATH | AMRITSAR JN | 4:45 | SAHARSA JN | 10:00 |
12207 | JAMMU GARIB RATH | KATHGODAM | 18:30 | JAMMU TAWI | 9:35 |
12208 | KATHGODAM GARIB RATH | JAMMU TAWI | 23:45 | KATHGODAM | 14:35 |
12209 | KGM GARIB RATH EXP. | KANPUR CENTRAL | 6:15 | KATHGODAM | 15:05 |
12210 | KANPUR GARIB RATH | KATHGODAM | 18:30 | KANPUR CENTRAL | 4:30 |
12211 | ANAND VIHAR GARIB RATH | BAPUDM MOTIHARI | 16:50 | ANAND VIHAR | 12:25 |
12212 | BAPUDM MOTIHARI GARIB RATH | ANAND VIHAR TRM | 21:00 | BAPUDM MOTIHARI | 16:05 |
12215 | BANDRA GARIB RATH | DELHI S ROHILLA | 9:20 | BANDRA TERMINUS | 8:10 |
12216 | DELHI S ROHILLA GARIB RATH | BANDRA TERMINUS | 12:55 | DELHI S ROHILLA | 12:10 |
12247 | BDTS NZM YUVA EXP. | BANDRA TERMINUS | 16:55 | H NIZAMUDDIN | 9:55 |
12248 | NZM BDTS YUVA EXP. | H NIZAMUDDIN | 15:40 | BANDRA TERMINUS | 9:20 |
12249 | NEW DELHI YUVA EXP. | HOWRAH JN | 17:10 | NEW DELHI | 10:50 |
12250 | HOWRAH YUVA EXP. | NEW DELHI | 16:10 | HOWRAH JN | 10:40 |
12255 | PUDUCHERRY EXP | YESVANTPUR JN | 23:15 | PUDUCHERRY | 9:40 |
12256 | YESVANTPUR EXP | PUDUCHERRY | 22:05 | YESVANTPUR JN | 8:25 |
12257 | KOCHUVELI GR | YESVANTPUR JN | 21:00 | KOCHUVELI | 12:50 |
12258 | YESVANTPUR EXP | KOCHUVELI | 16:35 | YESVANTPUR JN | 9:05 |
12353 | RJPB GARIB RATH | RJNDR NGR BIHAR | 18:45 | H NIZAMUDDIN | 8:40 |
12354 | RJPB GARIB RATH | H NIZAMUDDIN | 16:50 | RJNDR NGR BIHAR | 6:25 |
12359 | KOLKATA PATNA GARIB RATH | KOLKATA | 20:00 | PATNA JN | 5:30 |
12360 | PATNA KOLKATA GARIB RATH | PATNA JN | 20:10 | KOLKATA | 5:30 |
12517 | KOLKATA GUWAHATI GARIB RATH | KOLKATA | 21:40 | GUWAHATI | 15:40 |
12518 | GUWAHATI KOLKATA GARIB RATH | GUWAHATI | 21:00 | KOLKATA | 15:00 |
12535 | LUCKNOW RAIPUR GARIB RATH | LUCKNOW NE | 14:40 | RAIPUR JN | 7:15 |
12536 | RAIPUR LUCKNOW GARIB RATH | RAIPUR JN | 12:20 | LUCKNOW NE | 5:05 |
12551 | BANARAS ANVT G RATH | VARANASI JN | 19:30 | ANAND VIHAR TRM | 10:00 |
12552 | VARANASI GARIB RATH | ANAND VIHAR TRM | 18:15 | VARANASI JN | 8:15 |
12569 | JAYNAGAR NZM G RATH | JAYNAGAR | 12:10 | H NIZAMUDDIN | 8:40 |
12570 | JAYNAGAR GARIB RATH | H NIZAMUDDIN | 16:50 | JAYNAGAR | 13:30 |
12611 | NZM GARIB RATH | CHENNAI CENTRAL | 6:10 | H NIZAMUDDIN | 10:20 |
12612 | MAS GARIB RATH | H NIZAMUDDIN | 16:00 | CHENNAI CENTRAL | 20:15 |
12735 | YPR GARIB RATH | SECUNDERABAD JN | 19:15 | YESVANTPUR JN | 7:10 |
12736 | SECUNDERABAD GARIB RATH | YESVANTPUR JN | 20:50 | SECUNDERABAD JN | 8:35 |
12739 | VSKP GARIB RATH | VISHAKAPATNAM | 20:30 | SECUNDERABAD JN | 8:10 |
12740 | VISHAKAPATNAM GARIB RATH | SECUNDERABAD JN | 20:15 | VISHAKAPATNAM | 7:30 |
12831 | BHUBANESWAR GARIB RATH | DHANBAD JN | 16:00 | BHUBANESWAR | 8:15 |
12832 | DHANBAD GARIB RATH | BHUBANESWAR | 20:10 | DHANBAD JN | 11:00 |
12877 | RANCHI NEW DELHI GARIB RATH | RANCHI | 17:10 | NEW DELHI | 10:50 |
12878 | NEW DELHI RANCHI GARIB RATH | NEW DELHI | 16:10 | RANCHI | 10:40 |
12881 | HOWRAH PURI GARIB RATH | HOWRAH JN | 20:55 | PURI | 5:55 |
12882 | PURI HOWRAH GARIB RATH | PURI | 22:15 | HOWRAH JN | 7:05 |
12909 | H NIZAMUDDIN GARIB RATH | BANDRA TERMINUS | 16:55 | H NIZAMUDDIN | 9:55 |
12910 | BANDRA TERMINUS GARIB RATH | H NIZAMUDDIN | 15:40 | BANDRA TERMINUS | 8:10 |
12983 | JAIPUR CDG GARIB RATH | JAIPUR | 20:05 | CHANDIGARH | 6:40 |
12984 | CHANDIGARH JP GARIB RATH | CHANDIGARH | 21:05 | JAIPUR | 7:40 |
No comments:
Post a Comment