List of Shatabdi Express Trains, Shatabdi Express Trains Details
Shatabdi Express trains are comes in the list of superfast trains in Indian Railways specially to connect all major metro cities with important for tourism cities. Special feature of Shatabdi Express trains is these are day-trains and they return to the station of origin the same day. The Shatabdi Express trains run over short to medium distances while the Rajdhani Express Trains are long-distance trains connecting the nation's capital New Delhi to capitals of states. Both series of trains have a regular speed of 100 to 130 km/h (62 to 81 mph). The12001 Bhopal Shatabdi express, however, runs at a peak speed of 150 km/h (93 mph), which makes it the fastest train in India.
Currently there are about 30 Shatabdi Trains running between Important railway stations. List of Shatabdi Train Names with Details given below
Train No. | Train Name | Source Station | Departure | Destination | Arrival |
12001 | NDLS SHATABDI E | Bhopal Jn | 14:40 | New Delhi | 22:30 |
12002 | BHOPAL SHATABDI | New Delhi | 6:15 | Bhopal Jn | 14:05 |
12003 | LKO SWRAN SHTBD | Lucknow Nr | 15:35 | New Delhi | 22:05 |
12004 | LKO SWRAN SHTBD | New Delhi | 6:15 | LUCKNOW Nr | 12:30 |
12005 | KALKA SHTBDI | New Delhi | 17:15 | Kalka | 21:20 |
12006 | KALKA SHTBDI | Kalka | 6:15 | New Delhi | 10:15 |
12007 | SHATABDI EXP | Chennai Central | 6:00 | Mysore Jn | 13:00 |
12008 | SHATABDI EXP | Mysore Jn | 14:15 | Chennai Central | 21:25 |
12009 | SHATABDI EXP | Mumbai Central | 6:25 | Ahmedabad Jn | 13:10 |
12010 | SHATABDI EXP | Ahmedabad Jn | 14:30 | Mumbai Central | 21:35 |
12011 | KALKA SHTBDI | New Delhi | 7:40 | Kalka | 11:45 |
12012 | KALKA SHTBDI | Kalka | 17:45 | New Delhi | 21:55 |
12013 | AMRITSAR SHTBDI | New Delhi | 16:30 | Amritsar Jn | 22:35 |
12014 | AMRITSAR SHTBDI | Amritsar Jn | 5:10 | New Delhi | 11:15 |
12015 | AJMER SHTBDI | New Delhi | 6:05 | Ajmer Jn | 12:45 |
12016 | AJMER SHTBDI | Ajmer Jn | 15:50 | New Delhi | 22:40 |
12017 | DEHRADUN SHTBDI | New Delhi | 6:50 | Dehradun | 12:40 |
12018 | DEHRADUN SHTBDI | Dehradun | 17:00 | New Delhi | 22:45 |
12019 | SATABDI EXPRESS | Howrah Jn | 6:05 | Ranchi | 13:10 |
12020 | SHATABDI EXPRES | Ranchi | 13:40 | Howrah Jn | 21:10 |
12027 | SHATABDI EXP | Chennai Central | 17:30 | Bangalore Cy Jn | 22:30 |
12028 | SHATABDI EXP | Bangalore Cy Jn | 6:00 | Chennai Central | 11:00 |
12029 | SWARNA SHTBDI | New Delhi | 7:20 | Amritsar Jn | 13:25 |
12030 | SWARNA SHTBDI | Amritsar Jn | 17:00 | New Delhi | 23:05 |
12031 | AMRITSAR SHTBDI | New Delhi | 7:20 | Amritsar Jn | 13:25 |
12032 | AMRITSAR SHTBDI | Amritsar Jn | 17:00 | New Delhi | 23:05 |
12033 | CNB NDLS SHT | Kanpur Central | 6:00 | New Delhi | 11:05 |
12034 | NDLS CNB SHT | New Delhi | 16:00 | Kanpur Central | 20:50 |
22001 | NDLS SHATABDI E | Bhopal Jn | 14:55 | New Delhi | 23:00 |
22002 | BHOPAL SHTBDI | New Delhi | 6:15 | Bhopal Jn | 14:20 |
No comments:
Post a Comment