Indian Railway Tatkal Trains list, Tatkal Train Names, Number, Indian Railway Booking, Reservation, Tickets.
Indian Railway Tatkal Trains list, Tatkal Train Names, Number, Indian Railway Booking, Reservation, Tickets.
Tatkal Train Number | Tatkal Train Name | Tatkal Train Source Station | Source Dep. Time | Tatkal Train Destination Station | Dest. Arr. Time |
---|
1016T | KUSHINAGAR EXP | GORAKHPUR JN | 19:00 | LOKMANYATILAK T | 05:00 |
1028T | DADAREXP | GORAKHPUR JN | 05:00 | DADAR | 20:00 |
2003T | LUCKNOW SHTBDI | LUCKNOW | 15:20 | NEW DELHI | 21:45 |
2004T | LUCKNOW SHTBDI | NEW DELHI | 06:20 | LUCKNOW | 12:35 |
2013T | AMRITSAR SHTBDI | NEW DELHI | 16:30 | AMRITSAR JN | 22:05 |
2304T | POORVA EXPRESS | NEW DELHI | 16:15 | HOWRAH JN | 16:35 |
2382T | POORVA EXPRESS | NEW DELHI | 16:15 | HOWRAH JN | 16:35 |
2392T | MAGADH EXPRESS | NEW DELHI | 20:00 | PATNA JN | 11:15 |
2402T | SHRAMJEEVIEXP | NEW DELHI | 13:15 | PATNA JN | 07:20 |
2403T | JAMMU EXPRESS | DELHI | 22:40 | JAMMU TAWI | 09:05 |
2404T | JAMMU DLIEXP | JAMMU TAWI | 18:00 | DELHI | 04:20 |
2416T | INTER CITYEXP | H NIZAMUDDIN | 22:15 | INDORE JN BG | 11:55 |
2422T | BUBNESWR RJDHNI | NEW DELHI | 17:15 | BHUBANESWAR | 18:40 |
2424T | GUWHATI RAJDHNI | NEW DELHI | 17:00 | GUWAHATI | 21:00 |
2472T | SWARAJ EXPRESS | JAMMU TAWI | 11:25 | BANDRA TERMINUS | 18:03 |
2622T | TAMIL NADUEXP | NEW DELHI | 22:30 | CHENNAI CENTRAL | 06:55 |
2904T | GOLDN TEMPLE ML | AMRITSAR JN | 21:30 | MUMBAICENTRAL | 06:05 |
2916T | ASHRAM EXPRESS | DELHI | 15:05 | AHMADABAD JN | 08:00 |
2926T | PASCHIM EXPRESS | AMRITSAR JN | 07:55 | MUMBAICENTRAL | 15:15 |
2954T | AG KRANTI RJDHNI | H NIZAMUDDIN | 16:55 | MUMBAICENTRAL | 10:15 |
2956T | JP BCT SUPFAST | JAIPUR | 13:30 | MUMBAICENTRAL | 08:00 |
3074T | HIMGIRI EXPRESS | JAMMU TAWI | 22:05 | HOWRAH JN | 11:35 |
4257T | K VISWANATHEXP | VARANASI JN | 14:10 | NEW DELHI | 06:40 |
4645T | SHALIMAREXP | NEW DELHI | 16:05 | JAMMU TAWI | 06:35 |
4646T | SHALIMAREXP | JAMMU TAWI | 20:50 | NEW DELHI | 11:05 |
4707T | RANAKPUR EXPRESS | BIKANER JN | 09:35 | BANDRA TERMINUS | 11:45 |
0112T | KONKAN KANYAEXP | MADGAON | 18:15 | MUMBAI CST | 06:35 |
1013T | COIMBATOREEXP | LOKMANYATILAK T | 22:20 | COIMBATORE JN | 07:10 |
1015T | KUSHINAGAREXP | LOKMANYATILAK T | 22:40 | GORAKHPUR JN | 08:20 |
1019T | KONARK EXPRESS | MUMBAI CST | 15:05 | BHUBANESWAR | 06:45 |
1027T | DR GORAKHPUR EX | DADAR | 06:35 | GORAKHPUR JN | 19:35 |
1043T | LTT MDUEXP | LOKMANYATILAK T | 23:30 | MADURAI JN | 12:10 |
1063T | CHENNAI EXPRESS | DADAR | 20:20 | CHENNAICENTRAL | 20:05 |
1454T | PRERANA EXPRESS | NAGPUR | 08:30 | AHMADABAD JN | 04:05 |
2009T | SHATABDIEXP | MUMBAICENTRAL | 06:25 | AHMADABAD JN | 13:20 |
2010T | SHATABDIEXP | AHMADABAD JN | 14:35 | MUMBAICENTRAL | 21:45 |
2101T | JNANESVARI DELX | LOKMANYATILAK T | 20:20 | HOWRAH JN | 04:45 |
2105T | VIDARBHAEXP | MUMBAI CST | 19:35 | NAGPUR | 10:40 |
2106T | VIDARBHAEXP | NAGPUR | 15:00 | MUMBAI CST | 05:45 |
2137T | PANJAB MAIL | MUMBAI CST | 19:10 | NEW DELHI | 20:20 |
2165T | LTT BSB SUPEXP | LOKMANYATILAK T | 05:20 | VARANASI JN | 07:20 |
2415T | IND NZM EXPRESS | INDORE JN BG | 16:10 | H NIZAMUDDIN | 06:10 |
2471T | SWARAJ EXPRESS | MUMBAICENTRAL | 06:45 | JAMMU TAWI | 15:30 |
2473T | SARVODAYAEXP | AHMADABAD JN | 11:45 | JAMMU TAWI | 16:20 |
2475T | HAPA JAT EXPRESS | HAPA | 05:15 | JAMMU TAWI | 15:30 |
2477T | JAM JAT EXPRESS | JAMNAGAR | 05:00 | JAMMU TAWI | 16:20 |
2859T | GITANJALIEXP. | MUMBAI CST | 06:00 | HOWRAH JN | 14:55 |
2901T | GUJRAT MAIL | MUMBAICENTRAL | 21:50 | AHMADABAD JN | 06:40 |
2902T | GUJARAT MAIL | AHMADABAD JN | 22:10 | MUMBAICENTRAL | 07:00 |
2903T | GOLDENTEMPLE ML | MUMBAICENTRAL | 21:30 | AMRITSAR JN | 06:25 |
2915T | ASHRAM EXPRESS | AHMADABAD JN | 17:45 | DELHI | 10:15 |
2925T | PASCHIM EXPRESS | MUMBAICENTRAL | 11:35 | AMRITSAR JN | 19:15 |
2927T | VADODARAEXP | MUMBAICENTRAL | 23:35 | VADODARA JN | 06:20 |
2928T | VADODARAEXP | VADODARA JN | 22:45 | MUMBAICENTRAL | 05:25 |
2953T | AUG KR RAJEXP | MUMBAICENTRAL | 17:40 | H NIZAMUDDIN | 10:55 |
2955T | BCT JP EXPRESS | MUMBAICENTRAL | 19:05 | JAIPUR | 12:50 |
4708T | RANAKPUR EXPRES | BANDRA TERMINUS | 15:00 | BIKANER JN | 16:40 |
7001T | HUSAINSAGAREXP | MUMBAI CST | 21:55 | HYDERABAD DECAN | 13:10 |
7031T | HYDERABADEXP | MUMBAI CST | 12:35 | HYDERABAD DECAN | 06:05 |
9005T | SAURASHTRA MAIL | MUMBAICENTRAL | 20:25 | OKHA | 17:40 |
9006T | SAURASHTRA MAIL | DWARKA | 11:40 | MUMBAICENTRAL | 08:10 |
9031T | KUTCH EXPRESS | MUMBAICENTRAL | 17:10 | GANDHIDHAM BG | 08:25 |
9032T | KUTCH EXPRESS | GANDHIDHAM BG | 20:35 | MUMBAICENTRAL | 11:45 |
9305T | SHIPRA EXPRESS | INDORE JN BG | 20:30 | HOWRAH JN | 07:55 |
1020T | KONARK EXPRESS | BHUBANESWAR | 13:50 | MUMBAI CST | 04:20 |
2102T | JNANESVARISUPDLX | HOWRAH JN | 23:05 | LOKMANYATILAK T | 07:40 |
2303T | POORVA EXPRESS | HOWRAH JN | 09:15 | NEW DELHI | 08:05 |
2381T | POORVA EXPRESS | HOWRAH JN | 09:15 | NEW DELHI | 08:05 |
2391T | MAGADH V SEXP | PATNA JN | 19:00 | NEW DELHI | 10:55 |
2401T | SHRAMJEEVIEXP | PATNA JN | 11:05 | NEW DELHI | 05:35 |
2421T | BBS RAJDHANIEXP | BHUBANESWAR | 09:10 | NEW DELHI | 10:10 |
2423T | GHY RAJDHANI | GUWAHATI | 06:00 | NEW DELHI | 10:00 |
2841T | COROMANDALEXP | HOWRAH JN | 13:15 | CHENNAICENTRAL | 17:35 |
2860T | GITANJALIEXP | HOWRAH JN | 12:40 | MUMBAI CST | 21:40 |
3045T | SARAIGHATEXP | HOWRAH JN | 22:00 | GUWAHATI | 17:00 |
3046T | SARAIGHATEXP | GUWAHATI | 10:00 | HOWRAH JN | 06:00 |
3073T | HIMGIRI EXPRESS | HOWRAH JN | 23:00 | JAMMU TAWI | 12:55 |
3231T | DANAPUR EXPRESS | HOWRAH JN | 21:05 | DANAPUR | 08:20 |
3232T | DANAPUREXP | DANAPUR | 20:00 | HOWRAH JN | 07:55 |
5651T | LOHIT EXPRESS | GUWAHATI | 11:30 | JAMMU TAWI | 12:55 |
8603T | JHARKHAND S J EX | RANCHI | 10:55 | DELHI | 13:25 |
8605T | JHARKHANDS/JEXP | RANCHI | 13:55 | DELHI | 13:25 |
9306T | SHIPRAEXP | HOWRAH JN | 15:15 | INDORE JN BG | 04:00 |
1064T | CHENNAIEXP | CHENNAICENTRAL | 06:50 | DADAR | 06:45 |
2621T | TAMIL NADUEXP | CHENNAICENTRAL | 22:00 | NEW DELHI | 07:30 |
2627T | KARNATAKAEXP | BANGALORE CY JN | 18:25 | NEW DELHI | 12:05 |
2842T | COROMANDELEXP | CHENNAICENTRAL | 09:05 | HOWRAH JN | 13:55 |
6039T | VARANASIEXP | CHENNAICENTRAL | 17:30 | VARANASI JN | 08:00 |
6046T | NAVAJIVANEXP | CHENNAICENTRAL | 09:35 | AHMADABAD JN | 20:05 |
6121T | KANYAKUMARIEXP | CHENNAI EGMORE | 18:15 | KANYAKUMARI | 10:00 |
6122T | KANYAKUMARIEXP | KANYAKUMARI | 15:50 | CHENNAI EGMORE | 07:35 |
6319T | TRIVANDRUM MAIL | CHENNAICENTRAL | 19:00 | TRIVANDRUM CNTL | 11:45 |
6320T | CHENNAI MAIL | TRIVANDRUM CNTL | 14:00 | CHENNAICENTRAL | 07:55 |
6329T | MALABAREXP | TRIVANDRUM CNTL | 17:45 | MANGALORE | 10:40 |
6330T | MALABAR EXPRESS | MANGALORE | 16:30 | TRIVANDRUM CNTL | 09:35 |
6346T | NETRAVATHIEXP | ERANAKULAM JN | 14:20 | LOKMANYATILAK T | 18:25 |
6525T | BANGALOREEXP | KANYAKUMARI | 06:35 | BANGALORE CY JN | 04:45 |
6526T | KANYAKUMARIEXP | BANGALORE CY JN | 21:00 | KANYAKUMARI | 17:30 |
6605T | NILAGIRIEXP | CHENNAICENTRAL | 20:15 | METUPALAIYAM | 06:20 |
6606T | NILAGIRIEXP | METUPALAIYAM | 19:25 | CHENNAICENTRAL | 05:50 |
6669T | YERCAUD EXPRESS | CHENNAICENTRAL | 23:00 | ERODE JN | 06:50 |
6670T | YERCAUDEXP | ERODE JN | 21:00 | CHENNAICENTRAL | 05:00 |
6717T | PANDIANEXP | CHENNAI EGMORE | 20:00 | MADURAI JN | 06:15 |
6718T | PANDIANEXP | MADURAI JN | 19:25 | CHENNAI EGMORE | 06:10 |
6804T | HOWRAH EXPRESS | TIRUCHCHIRAPALI | 15:30 | HOWRAH JN | 04:20 |
No comments:
Post a Comment